Pricing and Credits
Welcome to the AI4Chat pricing guide. This comprehensive overview shows credit costs for all AI models across Chat, Image, Music, Video, and Speech generation.
Each AI model requires different credits per generation. Purchase additional credits anytime at https://app.ai4chat.co/pricing
For issues or custom plans, contact us at support@ai4chat.co
Quick Links - Explore Our AI Tools
Generation Tools
- AI Chat
- Text to Image
- Image to Image
- Text to Video
- Image to Video
- Text to Music
- Music to Music
- Text to Speech
AI Playground (Compare Models)
Chat Completions
Credit costs for generating text using our chat completion models
OpenAI
| Model Name | Credits Required |
|---|---|
| ChatGPT (GPT 3.5) | 15 |
| GPT 4o | 150 |
| GPT 4o Mini | 6 |
| GPT-4o Search Preview | 500 |
| GPT-4o mini Search Preview | 300 |
| GPT 4.1 | 80 |
| GPT 4.1 Mini | 20 |
| GPT 4.1 Nano | 5 |
| GPT-4.5 | 1500 |
| Codex Mini | 60 |
| o1-pro | 6000 |
| o1 | 600 |
| o3-mini | 50 |
| o4 Mini | 60 |
| o4 Mini High | 75 |
| o3-mini-high | 75 |
| GPT OSS 20B | 5 |
| GPT OSS 120B | 15 |
| GPT-5 Mini | 20 |
| GPT-5 Nano | 4 |
| GPT-5 | 100 |
| GPT 5.1 Codex-Mini | 20 |
| GPT 5.1 Codex | 100 |
| GPT 5.1 | 100 |
| GPT 5.2 | 160 |
| GPT 5.3 Codex | 150 |
Anthropic
| Model Name | Credits Required |
|---|---|
| Claude 3 Haiku | 3 |
| Claude 3.5 Haiku | 40 |
| Claude 3.7 Sonnet | 150 |
| Claude Opus 4 | 750 |
| Claude Sonnet 4 | 150 |
| Claude Opus 4.1 | 750 |
| Claude Sonnet 4.5 | 150 |
| Claude Haiku 4.5 | 50 |
| Claude Opus 4.6 | 250 |
| Claude Sonnet 4.6 | 150 |
| Model Name | Credits Required |
|---|---|
| Gemini Flash Lite 2.0 | 3 |
| Gemini Flash 2.0 | 5 |
| Gemini 2.5 Flash Lite | 4 |
| Gemini 2.5 Flash Preview | 6 |
| Gemini 2.5 Flash Preview (thinking) | 50 |
| Gemini 2.5 Pro | 150 |
| Gemma 2 9B | 1 |
| Gemma 2 27B | 3 |
| Gemma 3 27B | 2 |
| Gemini 3 Flash | 35 |
| Gemini 3 Pro | 120 |
| Gemini 3.1 Pro | 120 |
DeepSeek
| Model Name | Credits Required |
|---|---|
| DeepSeek V3 | 15 |
| DeepSeek v3.1 | 8 |
| DeepSeek v3.2 | 4 |
| R1 Distill Qwen 1.5B | 2 |
| R1 Distill Qwen 14B | 15 |
| R1 Distill Qwen 32B | 20 |
| R1 Distill Llama 70B | 10 |
| R1 | 25 |
Meta
| Model Name | Credits Required |
|---|---|
| Llama v3 8B | 1 |
| Llama v3 70B | 8 |
| Llama v3.1 8B | 1 |
| Llama v3.1 70B | 8 |
| Llama v3.1 405B | 30 |
| Llama v3.2 1B | 1 |
| Llama v3.2 3B | 1 |
| Llama v3.2 11B | 1 |
| Llama v3.2 90B | 4 |
| Llama v3.3 70B | 40 |
| Llama 4 Scout | 5 |
| Llama 4 Maverick | 10 |
Mistral
| Model Name | Credits Required |
|---|---|
| Mistral 7B Instruct | 1 |
| Mistral 7B Instruct v0.1 | 2 |
| Mistral 7B Instruct v0.3 | 1 |
| Mixtral 8x7B Instruct | 3 |
| Mixtral 8x22B Instruct | 7 |
| Mistral Nemo | 4 |
| Mistral Large 2 | 60 |
| Mistral Large 3 | 15 |
| Ministral 3B | 1 |
| Ministral 8B | 1 |
| Pixtral 12B | 2 |
| Mistral Small 3 | 2 |
| Mistral Small 3.1 24B | 3 |
| Mistral Small 3.2 24B | 1 |
| Mistral Medium 3 | 20 |
| Codestral | 10 |
| Saba | 10 |
| Devstral Small 1.1 | 3 |
| Devstral Medium | 20 |
| Devstral 2 | 3 |
| Ministral 3 3B | 1 |
| Ministral 3 8B | 2 |
| Ministral 3 14B | 2 |
AI21
| Model Name | Credits Required |
|---|---|
| Jamba Mini 1.7 | 4 |
| Jamba Large 1.7 | 80 |
Amazon
| Model Name | Credits Required |
|---|---|
| Nova Lite 1.0 | 25 |
| Nova Micro 1.0 | 15 |
| Nova Pro 1.0 | 35 |
| Nova Premier 1.0 | 13 |
| Nova 2 Lite | 25 |
Alibaba Cloud
| Model Name | Credits Required |
|---|---|
| Qwen 2.5 7B | 3 |
| Qwen 2.5 72B | 4 |
| Qwen 2.5 Coder 32B | 2 |
| Qwen 2.5 32B | 8 |
| Qwen 3 14B | 3 |
| Qwen 3 32B | 3 |
| Qwen 3 30B A3B | 3 |
| Qwen 3 235B A22B | 6 |
| Qwen 3 Coder | 200 |
| Qwen Plus | 15 |
| Qwen Max | 65 |
| Qwen Turbo | 2 |
| QwQ 32B | 5 |
| Qwen 3 Max Thinking | 60 |
| Qwen 3 Coder Next | 10 |
| Qwen 3.5 397B A17B | 35 |
| Qwen 3.5 Plus | 25 |
Cohere
| Model Name | Credits Required |
|---|---|
| Command | 10 |
| Command A | 100 |
| Command R | 5 |
| Command R7B | 15 |
| Command R+ | 30 |
Dolphin (Uncensored)
| Model Name | Credits Required |
|---|---|
| Dolphin 2.9.2 Mixtral 8x22B | 10 |
Inception
| Model Name | Credits Required |
|---|---|
| Inception Mercury | 10 |
Inflection AI
| Model Name | Credits Required |
|---|---|
| Inflection 3 Pi | 100 |
| Inflection 3 Productivity | 100 |
Liquid
| Model Name | Credits Required |
|---|---|
| LFM 3B | 1 |
| LFM 7B | 1 |
| LFM2 2.6B | 1 |
| LFM2 8B | 1 |
Magnum
| Model Name | Credits Required |
|---|---|
| Magnum v4 72B | 25 |
Microsoft
| Model Name | Credits Required |
|---|---|
| Phi-3 Mini Instruct | 1 |
| Phi-3.5 Mini 128K Instruct | 1 |
| Phi-3 Medium Instruct | 10 |
| Phi 4 Reasoning Plus | 8 |
| WizardLM-2 8x22B | 7 |
| Phi 4 | 2 |
Midnight Rose
| Model Name | Credits Required |
|---|---|
| Midnight Rose 70B | 90 |
MiniMax
| Model Name | Credits Required |
|---|---|
| MiniMax-01 | 15 |
| MiniMax M1 | 20 |
| MiniMax M2 | 10 |
| MiniMax M2.5 | 12 |
MoonshotAI
| Model Name | Credits Required |
|---|---|
| Kimi K2 | 25 |
| Kimi K2 Thinking | 25 |
MythoMax
| Model Name | Credits Required |
|---|---|
| MythoMax 13B | 2 |
Noromaid
| Model Name | Credits Required |
|---|---|
| Noromaid 20B | 15 |
NousResearch
| Model Name | Credits Required |
|---|---|
| Hermes 2 Pro - Llama-3 8B | 2 |
| Hermes 2 - Mistral 7B DPO | 2 |
| Hermes 2 Mixtral 8x7B DPO | 3 |
| Hermes 3 70B Instruct | 4 |
| Hermes 3 405B Instruct | 25 |
NVIDIA
| Model Name | Credits Required |
|---|---|
| NVIDIA Llama 3.1 Nemotron 70B | 2 |
Perplexity
| Model Name | Credits Required |
|---|---|
| Sonar | 60 |
| Sonar Reasoning | 100 |
| Sonar Pro | 150 |
| Sonar Reasoning Pro | 200 |
| Sonar Deep Research | 1500 |
Rocinante
| Model Name | Credits Required |
|---|---|
| Rocinante 12B | 5 |
| UnslopNemo v4.1 | 5 |
xAI
| Grok 2 | 100 |
| Grok 3 Mini Beta | 8 |
| Grok 3 Beta | 150 |
| Grok 4 Fast | 5 |
| Grok Code Fast 1 | 15 |
| Grok 4.1 Fast | 20 |
Z.ai
| Model Name | Credits Required |
|---|---|
| GLM 4 32B | 1 |
| GLM 4.5 Air | 15 |
| GLM 4.5 | 25 |
| GLM 4.6 | 20 |
| GLM 5 | 25 |
Image Generation
Credit costs for generating images, including text-to-image and other image-related services
DALL-E 2 dall-e-2
| Resolution (Width x Height) | Description | Credits Required |
|---|---|---|
| 256 x 256 | Square (1:1) | 160 |
| 512 x 512 | Square (1:1) | 180 |
| 1024 x 1024 | Square (1:1) | 200 |
DALL-E 3 dall-e-3
| Resolution | Description | Credits Required |
|---|---|---|
| 1024 x 1024 | Square (1:1) | 400 |
| 1792 x 1024 | Landscape HD Screens (7:4) | 800 |
| 1024 x 1792 | Portrait HD Screens (7:4) | 800 |
GPT 4o Image Models
| Model ID | Model Name | Credits Required |
|---|---|---|
gpt-image-1-low |
GPT 4o Image (Low) | 100 (Square) / 100 (Non-Square) |
gpt-image-1-medium |
GPT 4o Image (Medium) | 400 (Square) / 600 (Non-Square) |
gpt-image-1-high |
GPT 4o Image (High) | 1500 (Square) / 2500 (Non-Square) |
Stable Diffusion XL sd_xl
| Resolution | Description | Credits Required |
|---|---|---|
| 1024 x 1024 | Square (1:1) | 20 |
| 768 x 1344 | Vertical (9:16) | 20 |
| 915 x 1144 | Portrait (4:5) | 20 |
| 1182 x 886 | Photo (4:3) | 20 |
| 1254 x 836 | Landscape (3:2) | 20 |
| 1365 x 768 | Widescreen (16:9) | 20 |
| 1564 x 670 | Cinematic (21:9) | 20 |
Leonardo leonardo
| Resolution | Description | Credits Required |
|---|---|---|
| 512 x 512 | Square (1:1) | 250 |
| 1024 x 1024 | Square (1:1) | 1000 |
| 768 x 1344 | Vertical (9:16) | 1000 |
| 915 x 1144 | Portrait (4:5) | 1000 |
| 1182 x 886 | Photo (4:3) | 1000 |
| 1254 x 836 | Landscape (3:2) | 1000 |
| 1365 x 768 | Widescreen (16:9) | 1000 |
| 1564 x 670 | Cinematic (21:9) | 1000 |
Midjourney midjourney
| Resolution | Description | Credits Required |
|---|---|---|
| 1024 x 1024 | Square (1:1) | 450 |
| 1280 x 1024 | Frame & Print (5:4) | 450 |
| 1254 x 836 | Landscape (3:2) | 450 |
| 1260 x 720 | HD Screens (7:4) | 450 |
Qwen Image qwen-image
Note: Supports single image input for img2img only. Made by Alibaba.
| Resolution | Description | Credits Required |
|---|---|---|
| 1024 x 1024 | Square HD | 200 |
| 768 x 1024 | Portrait (3:4) | 200 |
| 576 x 1024 | Portrait (9:16) | 200 |
| 1024 x 768 | Landscape (4:3) | 200 |
| 1024 x 576 | Landscape (16:9) | 200 |
Nano Banana nano-banana
Multi-Image Support: Supports up to 5 images for img2img composition. Made by Google.
| Resolution | Description | Credits Required |
|---|---|---|
| 1024 x 1024 | Square (1:1) | 125 |
| 576 x 1024 | Portrait (9:16) | 125 |
| 1024 x 576 | Landscape (16:9) | 125 |
| 768 x 1024 | Portrait (3:4) | 125 |
| 1024 x 768 | Landscape (4:3) | 125 |
| 683 x 1024 | Portrait (2:3) | 125 |
| 1024 x 683 | Landscape (3:2) | 125 |
| 819 x 1024 | Portrait (4:5) | 125 |
| 1024 x 819 | Landscape (5:4) | 125 |
| 439 x 1024 | Ultra-Wide (21:9) | 125 |
Nano Banana Pro nano-banana-pro
Multi-Image Support: Supports up to 5 images for img2img composition. Made by Google.
| Resolution | Description | Credits Required |
|---|---|---|
| 1024 x 1024 | Square (1:1) | 125 |
| 683 x 1024 | Portrait (2:3) | 125 |
| 1024 x 683 | Landscape (3:2) | 125 |
| 768 x 1024 | Portrait (3:4) | 125 |
| 1024 x 768 | Landscape (4:3) | 125 |
| 819 x 1024 | Portrait (4:5) | 125 |
| 1024 x 819 | Landscape (5:4) | 125 |
| 576 x 1024 | Portrait (9:16) | 125 |
| 1024 x 576 | Landscape (16:9) | 125 |
| 439 x 1024 | Ultra-Wide (21:9) | 125 |
Seedream 3.0 seedream-3.0
Note: Text-to-image only. Does not support img2img. Made by ByteDance.
| Resolution | Description | Credits Required |
|---|---|---|
| 1024 x 1024 | Square HD | 200 |
| 768 x 1024 | Portrait (3:4) | 200 |
| 576 x 1024 | Portrait (9:16) | 200 |
| 1024 x 768 | Landscape (4:3) | 200 |
| 1024 x 576 | Landscape (16:9) | 200 |
Proprietary Models
| Model ID | Model Name | Credits Required |
|---|---|---|
i4ai |
Imaginarium4AI | 35 |
v4ai |
Visionary4AI | 35 |
dc4ai |
DreamCanvas4AI | 480 |
pp4ai |
PixelPioneer4AI (512x512) | 25 |
pp4ai |
PixelPioneer4AI (1024x1024) | 45 |
l4ai |
Luminarium4AI | 35 |
FLUX Models
| Model ID | Model Name | Credits Required |
|---|---|---|
flux-schnell |
FLUX.1 [schnell] | 30 |
flux-dev |
FLUX.1 [dev] | 300 |
flux-pro |
FLUX.1 [pro] | 550 |
flux-v1.1-pro |
FLUX 1.1 [pro] | 400 |
flux-v1.1-ultra |
FLUX 1.1 [ultra] | 600 |
flux-kontext-dev |
FLUX.1 Kontext [dev] | 250 |
flux-kontext-pro |
FLUX.1 Kontext [pro] | 400 |
flux-kontext-max |
FLUX.1 Kontext [max] | 800 |
Other Models
| Model ID | Model Name | Credits Required |
|---|---|---|
sd3 |
Stable Diffusion 3 | 350 |
recraft-v3 |
Recraft v3 | 400 |
recraft-20b |
Recraft 20B | 220 |
ideogram-v2-turbo |
Ideogram v2 | 500 |
ideogram-v3-turbo |
Ideogram v3 | 400 |
imagen-3-fast |
Imagen 3 | 250 |
imagen-4 |
Imagen 4 | 500 |
photon |
Photon | 100 |
Image Services
| Service ID | Service Name | Details | Credits Required |
|---|---|---|---|
headshot |
Professional Headshot | Requires four images | 300 |
upscale |
Upscale 2x | � | 20 |
upscale |
Upscale 4x | � | 40 |
removebg |
Remove Background | � | 20 |
Music Generation
Credit costs for generating music, including instrumental, vocal, and music-to-music transformations
| Type | Description | AI Model | Credit Cost |
|---|---|---|---|
instrumental |
Generate instrumental music from a text description | Meta MusicGen | 1000 |
vocal |
Create music with AI vocals, based on provided or AI-generated lyrics | DiffRhythm | 1000 |
continuation |
Continue an existing piece of music | Meta MusicGen | 1000 |
musicToMusic |
Transform a reference song into a new piece with optional lyrics | Minimax Music-01 | 1000 |
Video Generation
Credit costs for generating short videos from text or images. All videos are approximately 5 seconds in duration
| Model | Description | Credit Cost |
|---|---|---|
veo-v3-1-fast |
Veo 3.1 (Fast) - Premium quality with faster generation | 200 |
veo-v3-fast |
Veo 3 (Fast) - Premium quality with faster generation | 200 |
veo-v3-1 |
Veo 3.1 (Flagship) - Top-tier quality and realism | 300 |
veo-v3 |
Veo 3 (Flagship) - Exceptional visual quality with sound | 300 |
veo-v2 |
Veo 2 (Premium) - High-end visual quality | 300 |
wan-v2.2 |
Best budget model with multi-aspect ratio support | 400 |
seedance-1.0-lite |
Seedance Lite - Realistic and affordable | 500 |
wan-v2.5 |
Wan v2.5 - Enhanced quality and features | 600 |
seedance-1.0-pro |
Seedance Pro - Professional quality output | 800 |
hailuo-02 |
Great realism, affordable | 1,000 |
kling-v2.1 |
Kling v2.1 - Latest version with improved quality | 1,250 |
hailuo-2.3 |
Hailuo 2.3 - Enhanced realism and detail | 1,500 |
sora-2 |
Sora 2 (OpenAI) - Advanced video generation | 1,500 |
pika-v2.2 |
Standard model with good all-round performance | 2,000 |
wan-v2.1 |
Great for natural motion, supports multiple aspect ratios | 2,000 |
haiper-v2 |
Great for realistic motion and transitions | 2,000 |
luma-ray2-flash |
Fast generation with good quality | 2,000 |
kling-v1.6 |
Balanced quality and speed | 2,500 |
luma-ray2 |
Higher quality version of Ray2 Flash | 5,000 |
minimax-v01 |
Ideal for detailed and stylized videos | 5,000 |
Speech Generation
Credit costs for text-to-speech (TTS) generation
| Model | Credits Required |
|---|---|
| Kokoro-82M | 10 per 1000 characters |
| Orpheus-3B | 70 per 1000 characters |
| Sesame CSM-1B | 70 per 1000 characters |
| ElevenLabs Turbo | 500 per 1000 characters |
Note: Credits are calculated in blocks of 1000 characters. Even if your text is less than 1000 characters, you will be charged for a full 1000-character block.